S.No. | Name of Course & Duration | SESSION | BATCH | Year | Semester | Fee | Uniform Fee | PDP/ Semester |
1 | B.Tech. First Year ( 4 Year) | Jul-Dec 2024 | July 2024-Jun 2028 | 1st | 1st | 60700 | 4200 | 1500 |
Jan-June 2025 | 2nd | 55700 | 1500 | |||||
Jul-Dec 2025 | 2nd | 3rd | 58200 | 1500 | ||||
Jan-June 2026 | 4th | 55700 | 1500 | |||||
Jul-Dec 2026 | 3rd | 5th | 58200 | 1500 | ||||
Jan-June 2027 | 6th | 55700 | 1500 | |||||
Jul-Dec 2027 | 4th | 7th | 58200 | 1500 | ||||
Jan-June 2028 | 8th | 55700 | 1500 | |||||
2 | B.Tech. Lateral Entry ( 3 Year) | Jul-Dec 2024 | July 2024-Jun 2027 | 1st | 3rd | 60700 | 4200 | 1500 |
Jan-June 2025 | 4th | 55700 | 1500 | |||||
Jul-Dec 2025 | 2nd | 5th | 58200 | 1500 | ||||
Jan-June 2026 | 6th | 55700 | 1500 | |||||
Jul-Dec 2026 | 3rd | 7th | 58200 | 1500 | ||||
Jan-June 2027 | 8th | 55700 | 1500 | |||||
3 | BBA/BCA /B.Com. ( 3 YEARS) | Jul-Dec 2024 | July 2024-Jun 2027 | 1st | 1st | 30200 | 3250 | 1500 |
Jan-June 2025 | 2nd | 25200 | 1500 | |||||
Jul-Dec 2025 | 2nd | 3rd | 27700 | 1500 | ||||
Jan-June 2026 | 4th | 25200 | 1500 | |||||
Jul-Dec 2026 | 3rd | 5th | 27700 | 1500 | ||||
Jan-June 2027 | 6th | 25200 | 1500 | |||||
4 | BBA/BCA Lateral Entry (2 YEARS) | Jul-Dec 2024 | July 2024-Jun 2026 | 1st | 3rd | 30200 | 3250 | 1500 |
Jan-June 2025 | 4th | 25200 | 1500 | |||||
Jul-Dec 2025 | 2nd | 5th | 27700 | 1500 | ||||
Jan-June 2026 | 6th | 25200 | 1500
| |||||
|
|
|
|
|
|
|
|
|
5 | MBA/MCA (2 YEARS) | Jul-Dec 2024 | July 2024-Jun 2026 | 1st | 1st | 52700 | 3250 | 1500 |
Jan-June 2025 | 2nd | 47700 | 1500 | |||||
Jul-Dec 2025 | 2nd | 3rd | 50200 | 1500 | ||||
Jan-June 2026 | 4th | 47700 | 1500 | |||||
6 | BHMCT ( 4 Year) | Jul-Dec 2024 | July 2024-Jun 2028 | 1st | 1st | 37700 | 4500 | 1500 |
Jan-June 2025 | 2nd | 32700 | 1500 | |||||
Jul-Dec 2025 | 2nd | 3rd | 35200 | 1500 | ||||
Jan-June 2026 | 4th | 32700 | 1500 | |||||
Jul-Dec 2026 | 3rd | 5th | 35200 | 1500 | ||||
Jan-June 2027 | 6th | 32700 | 1500 | |||||
Jul-Dec 2027 | 4th | 7th | 35700 | 1500 | ||||
Jan-June 2028 | 8th | 32200 | 1500 | |||||
7 | B. Voc. (3 Year) | Jul-Dec 2024 | July 2024-Jun 2027 | 1st | 1st | 39700 | 4200 | 1500 |
Jan-June 2025 | 2nd | 34700 | 1500 | |||||
Jul-Dec 2025 | 2nd | 3rd | 37200 | 1500 | ||||
Jan-June 2026 | 4th | 34700 | 1500 | |||||
Jul-Dec 2026 | 3rd | 5th | 37200 | 1500 | ||||
Jan-June 2027 | 6th | 34700 | 1500 | |||||
8 | M.Sc (Fashion Designing) | Jul-Dec 2024 |
| 1st | 1st | 24425 |
| 1500 |
|
| Jan-June 2025 |
|
| 2nd | 24425 |
| 1500 |
|
| Jul-Dec 2025 |
| 2nd | 3rd | 24425 |
| 1500 |
|
| Jan-June 2026 |
|
| 4th | 24425 |
| 1500 |
9 | MHMCT | Jul-Dec 2024 |
| 1st | 1st | 26625 |
|
|
|
| Jan-June 2025 |
|
| 2nd | 26625 |
|
|
|
| Jul-Dec 2025 |
| 2nd | 3rd | 26625 |
|
|
|
| Jan-June 2026 |
|
| 4th | 26625 |
|
|